Description
SE BIKES So Cal Flyer 24’ leopard print
Le SE BIKES So Cal Flyer 24’ Slick leopard print 2023 est fait pour les petits gabarits ou jeunes riders qui veulent progresser avec un mono vitesse. Ce modèle unique de la gamme 2023 n’est disponible qu’en un seul exemplaire!! Sa conception robuste, full alu et freins à patin en V-brake que vous pouvez modifier pour des freins hydraulique Magura.
Caractéristiques du vélo SE BIKES So Cal Flyer 24’ leopard print
| FRAME | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Wide Mid Bottom Bracket, Wide Rear Stays, SE Wave Dropouts |
| FORK | Landing Gear |
| CRANKSET | SE 3-pc Cr-Mo, 180mm, Sealed Bearing Mid Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 32T SE Sprocket |
| PEDALS | SE Nylon Fiber Platform |
| CHAIN | KMC S1 |
| WHEELSET | SE Racing Alloy 36H Flip-Flop Hubs w/ Double-wall Rims, 14T Freewheel |
| TIRES | SE Bozack, Street Proven Multi Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 24″ x 2.4″ Front & Rear |
| BRAKESET | Promax V-Brake |
| BRAKE LEVERS | Promax 2-Finger Alloy |
| HEADSET | FSA No.10, 1-1/8″ Internal |
| HANDLEBAR | Big Honkinish Cruiser Bar, 28.5″ x 6.5″, 10° Backsweep, 1° Upsweep |
| STEM | SE BIKELIFE Alloy Top-Load, 55mm Reach |
| GRIPS | SE BIKELIFE Grips w/ SE Rubber End Plugs |
| SEAT | SE So Cal Flyer Seat w/ Super Grippy Top Cover |
| SEATPOST | Race Rocker Micro-Adjust Alloy, 27.2mm |
| SEAT CLAMP | Alloy, 31.8mm Inner Diameter |
| ACCESSORIES | SE BIKELIFE Wheelie Pegs, Alloy Valve Caps |
| WEIGHT | 28.3 lbs / 12.83 kgs |

Avis
Il n’y a pas encore d’avis.